Service Status


If you are experiencing an issue not listed here, contact support

Contact support for issues not listed here

Websites

ID Name Group Last Checked Load Time Uptime
16 Zac Browser | Zone for Autistic Children People CD, Inc. 1 minute ago 0.747514s 100/100 100/100 100/100
19 Little Browser | The Ultimate Browser for Children People CD, Inc. 1 minute ago 0.007927s 99.79/100 99.97/100 99.81/100
26 Chameleon | Web Services | Technology that adapts to you. People CD, Inc. 42 seconds ago - 0/100 0/100 0/100
27 Chameleon | PC | Technology that adapts to you. People CD, Inc. 42 seconds ago 0.077349s 99.79/100 99.97/100 99.75/100
28 Chameleon | Mac | Technology that adapts to you. People CD, Inc. 42 seconds ago 0.00138s 99.79/100 99.97/100 99.75/100
29 Chameleon | Linux | Technology that adapts to you. People CD, Inc. 42 seconds ago 0.009399s 99.79/100 99.97/100 99.75/100
30 Download Service People CD, Inc. 42 seconds ago 0.009566s 99.79/100 99.97/100 99.75/100